AURORA-3P
Three-Photon Imaging Light
Product Overview
AURORA-3P is a broadband tunable ultrafast laser source specifically developed for three-photon (3P) imaging research. With a stable optical and mechanical design, AURORA-3P offers outstanding performance parameters. Its narrow pulse width and high repetition rate perfectly meet the laser peak power requirements for the three-photon excitation process.
The system provides a wide wavelength tuning range, including the 1300nm and 1700nm wavelengths required for three-photon imaging, making it an ideal light source for ultrafast three-photon imaging, enabling higher-quality fluorescence labeling signals.
Technical Specifications
Parameter | AURORA-3P | |
|---|---|---|
Tuning range | 1250 – 1800 nm | |
Typical output wavelength | 1300 nm and 1700 nm(switchable output) | |
1300nm | 1700nm | |
Pulse duration(FWHM) | <60 fs@1300 nm | <70 fs @1700 nm |
Repetition rate1) | Single pulse-1MHz | |
Dispersion compensation2) | −4000~+9000 fs²@1300nm | −12000~ +2900 fs²@1700nm |
Output power3) | 1000mW@1 MHz | 600mW@1 MHz |
Beam quality M² | < 1.3 | |
Beam diameter4) | 2-4mm | |
Beam divergence angle | <1mrad | |
Beam ellipticity | >0.8 | |
Pulse energy stability | <1% RMS @24h | |
Pulse power stability | <1% RMS @24h | |
Dimensions (L×W×H) | 812 x 545 x 240mm | |
Weight (kg) | 83kg | |
Remaining weight (kg) | 24kg(Water-cooled machine) | |
Power supply requirements | 500W | |
Power supply requirements forthe water-cooled machine | Water cooler 1, 1260W; Water cooler 2, 1020W; Total, 2780W | |
(1)Low repetition rate and high pulse energy options available. | ||
Technical Drawings
Performance Data