AURORA
AURORA Series
Continuously Tunable Femtosecond OPA
Product Overview
The AURORA femtosecond optical parametric amplifier is based on a stable optical and mechanical design, enabling flexible and tunable femtosecond laser pulse output. The wavelength range covers from ultraviolet (as short as 210 nm) to mid infrared (up to 16μm).
The AURORA femtosecond optical parametric amplifier is compatible with market-standard fiber and solid-state Yb ultrafast lasers, with a pump energy reception range of 10μJ to 2mJ and a pulse width compatibility range from 100fs to 1.5ps. Customers can achieve precise tuning of the desired center wavelength with a single click, without the need for complex manual adjustments. Comprehensive custom solutions can be provided according to customer requirements.
Technical Specifications
Parameter | AURORA-HP | AURORA-HE | |
|---|---|---|---|
Tuning range | 630 – 1036nm (Signal) 1036 – 2600nm (Idler) | ||
Maximum pump power | 80W | ||
Pump pulse energy | 10 - 20uJ | 20-200uJ | 200 - 2000uJ |
Peak conversion efficiency | > 4.5% (Signal) | > 7% (Signal) | > 9% (Signal) |
> 2% (Idler) | > 3.5% (Idler) | > 4% (Idler) | |
Pulse duration | 120 - 400fs | ||
Spectral bandwidth | 60 - 220cm-1 | ||
Long-term power stability | < 2% RMS@ 750 nm | ||
Pulse-to-pulse energy stability | < 2% RMS@ 750 nm | ||
Polarization | Linear polarization | ||
Dimensions (L×W×H) | 800 x 330 x 254mm | ||
Weight (kg) | 57kg | ||
Expansion Options | |||
Pump pulse energy | 10 - 20μJ | 20 - 200μJ | 200 - 2000μJ |
315 - 630nm(SHG) | > 1% @ 350nm | > 2% @ 350nm | |
210 - 315nm(THG) | > 0.4% @ 250nm | > 0.4% @ 250nm | |
2200 - 4200nm(DFG1) | > 1.5% @ 3000nm | > 3% @ 3000nm | |
4000 - 16000nm(DFG2) | > 0.1% @ 10000nm | > 0.2% @ 10000nm | |
Remaining weight | 24 kg (chiller) + 17 kg (frequency doubling) | ||
Power supply requirements | AC 220 V / 10 A; 24 V DC power supply for motor drive, total power ≤ 150 W | ||
Chiller power supply requirements | CWUP-10AI; operating voltage 220 V; operating current 0.6–5.6 A; rated power 1.02 kW; cooling capacity 0.75 kW | ||
1)Normalized Root Mean Square Deviation (NRMSD)
Technical Drawings
Performance Data