AURORA-H
AURORA Series
Ultra-Short Pulse OPA
Product Overview
AURORA-H is a hybrid optical parametric amplifier (OPA) that combines the short pulse duration generated by the non-collinear optical parametric amplifier (NOPA) with the wide tunability offered by the collinear OPA. This provides it with unique performance advantages, allowing its signal light to be tuned within the range of 650-900nm, while the idler light can be tuned within 1200-2500nm. Additionally, it can perform dispersion compensation to compress pulses to a duration of 50-100 fs.
AURORA-H is compatible with various market-standard fiber and solid Yb ultrafast lasers and supports one-click precise tuning, allowing customers to easily obtain the desired central wavelength output without complex manual adjustments. This not only greatly facilitates customers but also improves operational efficiency.
Technical Specifications
Parameter | AURORA-H-HP | AURORA-H-HE |
|---|---|---|
Tuning range | 650 –900nm (Signal) 1200 – 2500nm (Idler) | |
Maximum pump power | 80W | |
Pump pulse energy | 10 - 200uJ | 200 - 2000uJ |
Peak conversion efficiency | Signal >7% Idler>3.5% | |
Second harmonic Generation | > 35 % | |
Pre-compression pulse width | 120-250fs | |
Spectral bandwidth | 200 – 750 cm-1 @ 650 – 900 nm | |
Pulse duration after compressor | < 55 fs @ 800 – 900 nm | |
< 70 fs @ 650 – 800 nm | ||
< 100 fs @ 1200 – 2000 nm | ||
Compressor transmission | > 65% @ 650 – 900 nm | |
> 80% @ 1200 – 2000 nm | ||
Long-term power stability | < 2% @800 nm | |
Pulse-to-pulse energy stability | < 2% @ 800 nm | |
Dimensions (L×W×H) | 800 x 330 x 254mm | |
Weight (kg) | 57kg | |
Optional compressor | 324 × 165 × 214 mm (ICMP) / 650 × 135 × 250 mm (SCMP) | |
Remaining weight (kg) | 32kg(Compressor)+24kg(Water-cooled machine)+17kg(frequency doubling) | |
Power supply requirements | AC 220V/10A;24V DC power supply, motor drive power supply, total power ≤ 150W. | |
Power supply requirements for the water-cooled machine | CWUP-10AI; operating voltage 220V; operating current 0.6-5.6A; | |
1、Specified as a percentage of the pump power before compression.
2、At the specified output port; not synchronized with the OPA output.
3、Normalized Root Mean Square Deviation (NRMSD) of the average pulse energy.
Technical Drawings
Performance Data