Blaze 15
Ultrafast Picosecond Solid‑State Laser
- Pulse Duration <10 ps
- Average Power: 5 W – 15 W
- Pulse Energy: 15 µJ – 150 µJ
- Wavelength: 1064 nm / 532 nm / 355 nm

The Blaze series picosecond lasers combine high pulse energy with high repetition rates, offering flexible solutions for diverse applications. The Blaze-1064-15 model delivers 1064 nm with an average power of 15 W@100 kHz, a pulse energy of 150 µJ, a repetition rate of 1 Hz–1 MHz, a pulse duration of ~10 ps, TEM₀₀ beam quality (M²≤1.3), beam circularity >90%, and power stability better than 1.0% RMS over 8 hours. It supports 0–5 V linear external power control and multiple trigger modes including PSO/POD/Gate and TTL.
With water‑cooling circulation and a compact footprint of 600×288×132.5 mm³, the Blaze series features a 15‑minute warm‑up time, operates on AC 100–230 V, and runs reliably at 22–30 °C with <60% RH. Combining ultrashort pulses, high stability, and flexible configurability, the Blaze series is the ideal choice for demanding applications such as micromachining, precision metrology, spectroscopy, and material processing.

Carrier-Envelope Phase Stabilization
Achieving repeatable alignment between the pulse envelope and the peak of the carrier electric field is the cornerstone of attosecond science for exploring electron dynamics.

CARS and SRS Microscopy
A nonlinear vibrational imaging technique that uses a pump–Stokes–probe four-wave mixing process to generate a resonant anti-Stokes signal, enabling label-free chemical mapping with high speed and intrinsic vibrational contrast.
Parameter | Blaze-355-5 | Blaze-532-8 | Blaze-1064-15 |
Center Wavelength | 355±0.5 nm | 532±0.5 nm | 1064±0.5 nm |
Laser Power | 5 W@300 kHz | 8W@100 kHz | 15 W@100 kHz |
Repetition Rate | 1 Hz~2 MHz | 1 Hz~1 MHz | 1 Hz~1 MHz |
Pulse Energy | 15 μJ | 80 μJ | 150 μJ |
Power Stability | <2%(8 hours, RMS) | <1.5%(8 hours, RMS) | <1.0%(8 hours, RMS) |
Pulse Duration | ~7 ps | ~7 ps | ~10 ps |
Beam Quality | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.3 |
Beam Circularity | >90% | >90% | >90% |
Beam Diameter | 2.0±0.5 mm | 1.5±0.5 mm | 2.0±0.5 mm |
Burst Count | 1 | 1~3 | 1~5 |
Dimensions | 600*288*132.5 mm³ | 600*288*132.5 mm³ | 600*288*132.5 mm³ |
Trigger Modes | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger |
External Power Control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control |
Warm‑up Time | 15 min | 15 min | 15 min |
Power Supply | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz |
Operating Humidity | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ |
Operating Temperature | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ |
Cooling Method | Water‑cooling circulation | Water‑cooling circulation | Water‑cooling circulation |


