HELIOS-40W
Hign Power Series
High-Power Femtosecond Solid-State Laser
Product Overview
The HELIOS-40W-HP series femtosecond lasers are designed for high-precision scientific and industrial applications. Offering high stability, broad tunability, and excellent temporal resolution, this series includes compact, high energy, and high power models to meet a wide range of needs. It supports applications like ultrafast optics, laser processing, biomedical imaging, and three-photon microscopy.
The HELIOS-40W-HP series features an efficient water-cooling system and modular design, ensuring stable performance in various environments. With strict quality control and testing, these lasers are built for long-term, continuous use, and the modular design allows for flexible configuration adjustments to suit specific needs.
Technical Specifications
Parameter | HELIOS-40W-HP | |
|---|---|---|
Maximum output power | 40W | |
Maximum single pulse energy | 400μJ | |
Pulse duration | <250fs(190fs Optional) | |
Pulse width adjustment range | 250fs - 10ps(190fs-10ps Optional) | |
Repetition frequency range | 10kHz - 100kHz (10kHz - 1MHz Optional) | |
Pulse selection | Single shot - 100kHz | |
Central wavelength | 1036 ± 5nm | |
Polarization | Vertical | |
Beam quality | M² <1.2 | |
Beam diameter | 5 ± 1mm | |
Pulse pointing stability | < 20 µrad/℃ | |
Pre-pulse contrast | <1:1000 | |
Post-pulse contrast | <1:500 | |
Pulse energy stability | <1% RMS @8h | |
Long-term power stability | <0.5% RMS @24h | |
Dimensions (L×W×H) | 885 × 455 × 221mm | |
Weight (kg) | 77kg | |
Expansion Options | ||
Harmonic output | Integrable,516 nm, 345 nm, 259 nm | |
Optical parametric amplification output | Integrable,210 - 16000nm | |
MPC short pulse output | Integrable, output pulse width <35 fs, energy transmission efficiency >90% | |
Operating modes | PSO, POD, Gate, Burst, and other modes | |
Remaining weight (kg) | 24kg(Water-cooled machine)+2kg(frequency doubling) | |
Power supply requirements | Laser head:AC 220V/10A ; Water-cooled machine:220V/0.6-7.7A/1.26kW (CWUP-20AI) | |
Technical Drawings
Performance Data