Orion 30
Industrial Processing Series
Femtosecond Solid-State Laser
Product Overview
The Orion series of ultrafast femtosecond lasers delivers high-power, high-energy pulse output and is widely suitable for various applications in both scientific research and industry. The 1030 nm model offers two configuration options: an output power of 200 W at 100 kHz (single pulse energy of 2 mJ), and an output power of 300 W at 1 MHz (single pulse energy of 300 μJ), with pulse widths of less than 400 fs for both. The 515 nm model delivers 120 W at 1 MHz, with a single pulse energy of 120 μJ and a pulse width of less than 350 fs.
All models operate in high-quality TEM₀₀ mode (M² ≤ 1.3) with a beam roundness exceeding 90%, ensuring excellent beam quality. The beam diameter is approximately 3.0 mm (2.0 mm for the 515 nm model), further enhancing output stability and precision. The laser supports burst mode with 1 to 10 pulses per burst, making it easy to meet various experimental requirements.
The Orion laser features a compact design with dimensions of 980 × 560 × 153 mm³ and utilizes a water circulation cooling system to effectively manage thermal load. The warm-up time is less than 15 minutes, and the laser is suitable for operation in environments with temperatures ranging from 22–30 °C and humidity below 60%.
The laser supports PSO/POD/Gate and TTL trigger modes, as well as 0–5 V linear external power control, enabling high-precision adjustment and seamless integration with various systems. With its high power, excellent stability, and outstanding beam quality, the Orion series is a high-performance choice in the field of ultrafast lasers.
Technical Specifications
Specifications | Orion-515-120 | Orion-1030-200 | Orion-1030-300 |
Central Wavelength | 515±3 nm | 1030±5 nm | 1030±5 nm |
Laser Power | 120 W@1 MHz | 200 W@100 kHz | 300 W@1 MHz |
Repetition Frequency | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz |
Pulse Energy | 120 μJ | 2 mJ | 300 μJ |
Power Stability | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) |
Pulse Duration | <350 fs | <400 fs | <400 fs |
Beam Quality | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 |
Beam Roundness | >90% | >90% | >90% |
Beam Diameter | 2.0±0.5 mm | 3.0±0.5 mm | 3.0±0.5 mm |
Number of Bursts | 1~3 | 1~10 | 1~10 |
Dimensions | 980*560*153 mm³ | 980*560*153 mm³ | 980*560*153 mm³ |
Trigger Mode | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger | PSO/POD/Gate mode, and TTL trigger |
External Power Control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control |
Warm-up Time | ≤15 min | ≤15 min | ≤15 min |
Power Supply Requirements | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz |
Operating Humidity | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ |
Operating Temperature | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ |
Cooling Method | Water circulation cooling | Water circulation cooling | Water circulation cooling |
Technical Drawings
Performance Data
Downloads
Downloads available upon request.
Contact Us