Orion 80
Industrial Processing Series
Femtosecond Solid-State Laser
Product Overview
The Orion 80 series of ultrafast femtosecond lasers is designed for both scientific research and industrial applications, delivering exceptional performance. This laser series offers three key wavelengths—1030 nm, 515 nm, and 343 nm—providing high flexibility to meet diverse demands ranging from precision micromachining to advanced spectroscopy.
The Orion series combines an average power output of up to 80 W with an ultra-wide repetition rate range from 1 Hz to 2 MHz, achieving both high processing efficiency and operational flexibility. With a pulse width of less than 600 femtoseconds, it provides higher temporal resolution and precision for time-sensitive applications.
The laser maintains high-quality TEM₀₀ mode output with a beam roundness exceeding 90%, ensuring uniform and stable spot characteristics, thereby enhancing experimental reliability and processing results. For applications requiring more complex control, the series supports burst mode, enabling advanced modulation of pulse trains.
The Orion laser features a compact design with an integrated water-cooling system, offering excellent thermal stability and long-term operational reliability under high-power operation. Multiple trigger modes and a linear external power control interface facilitate seamless integration with existing systems and enable precise control of laser output.
In summary, the Orion series is a robust and efficient ultrafast laser platform that strikes an ideal balance between power, precision, and adaptability.
Technical Specifications
Specifications | Orion-343-30 | Orion-515-30 | Orion-515-80 | Orion-1030-50 | Orion-1030-80 |
Central Wavelength | 343±1 nm | 515±3 nm | 515±3 nm | 1030±5 nm | 1030±5 nm |
Laser Power | 30 W@1 MHz | 30 W@200 kHz | 80 W@200 kHz | 50 W@200 kHz | 80 W@200 kHz |
Repetition Frequency | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz |
Pulse Energy | 30 μJ | 150 μJ | 400 μJ | 250 μJ | 400 μJ |
Power Stability | <2.0%(8 hours, RMS) | <1.5%(8 hours, RMS) | <1.5%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) |
Pulse Duration | <500 fs | <500 fs | <550 fs | <600 fs | <600 fs |
Beam Quality | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 | TEM₀₀, M²≤1.3 |
Beam Roundness | >85% | >90% | >90% | >90% | >90% |
Beam Diameter | 2.5±0.5 mm | 2.0±0.5 mm | 2.5±0.5 mm | 2.5±0.5 mm | 2.5±0.5 mm |
Number of Bursts | 1 | 1~3 | 1~3 | 1~10 | 1~10 |
Dimensions | 800*432*149 mm³ | 800*432*149 mm³ | 800*432*149 mm³ | 800*432*149 mm³ | 800*432*149 mm³ |
Trigger Mode | PSO/POD/Gate mode, | PSO/POD/Gate mode, | PSO/POD/Gate mode, | PSO/POD/Gate mode, | PSO/POD/Gate mode, |
External Power Control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control | 0~5 V, linear control |
Warm-up Time | ≤15 min | ≤15 min | ≤15 min | ≤15 min | ≤15 min |
Power Supply Requirements | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz |
Operating Humidity | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ |
Operating Temperature | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ |
Cooling Method | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling |
Technical Drawings
Performance Data
Downloads
Downloads available upon request.
Contact Us