Orion 20
Industrial Processing Series
Femtosecond Solid-State Laser
Product Overview
The Orion series of ultrafast femtosecond lasers is designed for both scientific research and industrial applications, delivering exceptional performance. This series offers three key wavelengths—1030 nm, 515 nm, and 343 nm—providing excellent flexibility to meet diverse demands ranging from precision micromachining to advanced spectroscopy.
With an average power output of up to 80 W and an ultra-wide repetition rate range from 1 Hz to 2 MHz, the Orion laser achieves a balance between high throughput and operational flexibility. Users can choose between low-frequency, high-energy pulses or high-frequency, medium-energy pulses depending on the application, making it suitable for various experimental setups and industrial processes.
The pulse width is less than 600 femtoseconds, offering higher temporal resolution in time-sensitive process control. This makes the laser particularly well-suited for precision machining and nonlinear optics research, where high accuracy is essential.
The laser features high-quality TEM₀₀ mode output with a beam roundness exceeding 90%, ensuring uniform and stable beam characteristics. This enhances experimental repeatability and processing results, making it a reliable tool in both research and industrial environments.
For applications requiring complex control, the Orion series supports burst mode, enabling advanced modulation of pulse trains. This functionality allows for greater flexibility in pulse shaping and temporal control, expanding the laser's potential for specialized applications.
The Orion laser features a compact design with an integrated water-cooling system, providing excellent thermal stability. This ensures long-term, stable operation even at high power outputs, preserving system efficiency and longevity.
In addition, the series supports multiple trigger modes and linear external power control, facilitating seamless integration into existing systems and enabling precise control of laser output to meet complex experimental requirements.
In summary, the Orion series is a robust and efficient ultrafast laser platform that strikes an ideal balance between power, precision, and adaptability. Whether for scientific research or industrial applications, it is an excellent choice for demanding tasks.
Technical Specifications
Specifications | Orion-343-5-ND | Orion-515-10-ND | Orion-515-20-ND | Orion-1030-20-ND | Orion-1030-40-ND |
Central Wavelength | 343±3 nm | 515±3 nm | 515±3 nm | 1030±5 nm | 1030±5 nm |
Laser Power | 5 W@1000 kHz | 10 W@200 kHz | 20 W@1000 kHz | 20 W@200 kHz | 40 W@1000 kHz |
Repetition Frequency | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz | 1 Hz~2 MHz |
Pulse Energy | 5 μJ | 50 μJ | 20 μJ | 100 μJ | 40 μJ |
Power Stability | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) | <1.0%(8 hours, RMS) |
Pulse Duration | <400 fs | <200 fs | <200 fs | <240 fs | <240 fs |
Beam Quality | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 | TEM₀₀, M²≤1.2 |
Beam Roundness | >90% | >90% | >90% | >90% | >90% |
Beam Diameter | 2.0±0.5 mm | 2.0±0.5 mm | 2.0±0.5 mm | 3.0±0.5 mm | 3.0±0.5 mm |
Number of Bursts | 1 | 1~3 | 1~3 | 1~10 | 1~10 |
Dimensions | 660*337*150 mm³ | 660*337*150 mm³ | 660*337*150 mm³ | 660*337*150 mm³ | 660*337*150 mm³ |
Trigger Mode | PSO/POD/Gate mode, | PSO/POD/Gate mode, | PSO/POD/Gate mode, | PSO/POD/Gate mode, | PSO/POD/Gate mode, |
External Power Control | 0–5 V, linear control | 0–5 V, linear control | 0–5 V, linear control | 0–5 V, linear control | 0–5 V, linear control |
Warm-up Time | ≤15 min | ≤15 min | ≤15 min | ≤15 min | ≤15 min |
Power Supply Requirements | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz | AC 100~240 V/50~60 Hz |
Operating Humidity | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ | <60% RH@25 ℃ |
Operating Temperature | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ | 22~30 ℃ |
Cooling Method | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling | Water circulation cooling |
Technical Drawings
Performance Data
Downloads
Downloads available upon request.
Contact Us